<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Metric Storm</title>
	<link>https://www.metricstorm.com</link>
	<description>Advanced Digital Metrics Consultation</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:49:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Metric Storm is working on Adanced API Tools for google.</title>
		<description><![CDATA[We are currently working on advanced API tools that will integrate into Google Analytics and take them to the next level. Google Analytics is a great tool, but we hope to add some new extra features to provide a slightly different view. More updates to follow&#8230;..]]></description>
		<link>https://www.metricstorm.com/index.php/2010/08/24/metric-storm-is-working-on-adanced-api-tools-for-google/</link>
			</item>
	<item>
		<title>SEO</title>
		<description><![CDATA[Advanced SEO segmentation]]></description>
		<link>https://www.metricstorm.com/index.php/2010/08/22/seo/</link>
			</item>
	<item>
		<title>A new look and feel for MetricStorm.com</title>
		<description><![CDATA[New website is online&#8230;..  More features and additions coming very soon.]]></description>
		<link>https://www.metricstorm.com/index.php/2010/08/22/metric-storm-is-an-advanced-business-consultation-service-that-specializes-in-taking-your-existing-online-presence-to-the-next-level/</link>
			</item>
</channel>
</rss>
